VCCF and the County of Ventura recently awarded more than $500,000 to Community Based Organizations throughout the county. The purpose of the grants are to support and provide educational outreach activities to hard-to-count populations as part of the 2020 Census for Ventura County.
Proposed activities range from creating educational materials, providing trainings, putting on language-specific plays, coordinating Census events, to hosting Questionnaire Assistance Centers and Questionnaire Action Kiosks at their facilities. The deadline for the next round of funding is January 15, 2020.
The grantees and amounts awarded are as follows:
Grantee | Amount Awarded |
---|---|
211 Ventura County of Interface Children & Family Services | $5,000.00 |
Area Housing Authority | $10,000.00 |
Boys & Girls Clubs of Greater Oxnard and Port Hueneme | $66,000.00 |
California Rural Legal Assistance, Inc. (CRLA) | $30,000.00 |
CAREGIVERS: Volunteers Assisting the Elderly | $1,000.00 |
City of Simi Valley | $20,000.00 |
El Concilio Family Services | $34,900.00 |
First 5 Ventura County | $13,500.00 |
FoodShare | $40,000.00 |
Gold Coast Veterans Foundation | $7,584.00 |
Inlakech Cultural Arts Center/Lucha | $8,000.00 |
Mixteco/Indigena Community Organizing Project | $40,000.00 |
Nueva Vista Media | $15,000.00 |
Nyeland Promise | $40,000.00 |
One Step A La Vez | $15,000.00 |
Organización de Líderes Campesinas en California, Inc. | $50,000.00 |
Planned Parenthood of California Central Coast | $10,000.00 |
Project Access, Inc. | $5,000.00 |
Santa Paula Chamber of Commerce | $26,500.00 |
Spirit of Santa Paula | $5,800.00 |
Ventura County Alumnae Chapter, Delta Sigma Theta Sorority, Inc | $9,872.00 |
No comment yet, add your voice below!